 
          GP Batteries Silver Oxide=394
GP Batteries Silver Oxide
| GP Model | 
					Voltage | 
					Nominal Capacity | Dimension | Cross Reference | ||||||
| 
					Diameter | 
					Ht  | IEC | JIS | EVEREADY | VARTA | DURACELL | SONY | |||
| 1.55 | 120 | 11.6 | 4.2 | SR43 | SR43 | 301 | V301 | D301 | SR43SW | |
| 1.55 | 165 | 11.6 | 5.6 | SR44 | SR44 | 303 | V303 | D303 | SR44SW | |
| 1.55 | 21 | 7.9 | 1.65 | SR67 | SR67 | 315 | - | D315 | SR716SW | |
| 1.55 | 11.5 | 5.8 | 1.65 | SR62 | SR62 | 317 | V317 | D317 | SR516SW | |
| 1.55 | 20 | 5.8 | 2.7 | SR64 | SR64 | 319 | - | D319 | SR527SW | |
| 1.55 | 16 | 6.8 | 1.65 | SR65 | SR65 | 321 | V321 | D321 | SR616SW | |
| 1.55 | 37 | 7.9 | 3.1 | - | - | 329 | - | D329 | SR731SW | |
| 1.55 | 7.5 | 4.8 | 1.65 | - | - | 337 | - | - | SR416SW | |
| 1.55 | 12 | 4.8 | 2.15 | - | - | - | - | - | SR421SW | |
| 1.55 | 165 | 11.6 | 5.4 | SR44 | SR44 | 357 | V357 | D357 | SR44W | |
| 1.55 | 24 | 7.9 | 2.1 | SR58 | SR58 | 362 | V362 | D362 | SR721SW | |
| 1.55 | 23 | 6.8 | 2.15 | SR60 | SR60 | 364 | V364 | D364 | SR621SW | |
| 1.55 | 33 | 11.6 | 1.65 | - | - | 366 | - | - | SR1116SW | |
| 1.55 | 44 | 9.5 | 2.1 | SR69 | SR69 | 370 | V370 | D370 | SR920W | |
| 1.55 | 44 | 9.5 | 2.1 | SR69 | SR69 | 371 | V371 | D371 | SR920SW | |
| 1.55 | 26 | 9.5 | 1.65 | SR68 | SR68 | 373 | V373 | - | SR916SW | |
| 1.55 | 130 | 11.6 | 5.4 | SR44 | SR44 | - | V76PX | MS76 | SR44W | |
| 1.55 | 25 | 6.8 | 2.6 | SR66 | SR66 | 377 | V377 | D377 | SR626SW | |
| 1.55 | 14 | 5.8 | 2.15 | SR63 | SR63 | 379 | V379 | D379 | SR521SW | |
| 1.55 | 40 | 11.6 | 2.1 | SR55 | SR55 | 381 | V381 | - | SR1120SW | |
| 1.55 | 42 | 7.9 | 3.6 | SR41 | SR41 | 384 | V384 | D384 | SR41SW | |
| 1.55 | 120 | 11.6 | 4.2 | SR43 | SR43 | 386 | V386 | D386 | SR43W | |
| 1.55 | 70 | 11.6 | 3.1 | SR54 | SR54 | 389 | V389 | D389 | SR1130W | |
| 1.55 | 70 | 11.6 | 3.1 | SR54 | SR54 | 390 | V390 | D390 | SR1130SW | |
| 1.55 | 40 | 11.6 | 2.1 | SR55 | SR55 | 391 | V391 | D391 | SR1120W | |
| 1.55 | 42 | 7.9 | 3.6 | SR41 | SR41 | 392 | V392 | D392 | SR41W | |
| 1.55 | 70 | 7.9 | 5.4 | SR48 | SR48 | 393 | V393 | D393 | SR48W | |
| 1.55 | 60 | 9.5 | 3.6 | - | - | 394 | V394 | D394 | SR936SW | |
| 1.55 | 55 | 9.5 | 2.7 | SR57 | SR57 | 395 | V395 | D395 | SR927SW | |
| 1.55 | 30 | 7.9 | 2.65 | SR59 | SR59 | 396 | V396 | D396 | SR726W | |
| 1.55 | 30 | 7.9 | 2.65 | SR59 | SR59 | 397 | V397 | D397 | SR726SW | |
| 1.55 | 55 | 9.5 | 2.7 | SR57 | SR57 | 399 | V399 | D399 | SR927W | |
