GP Batteries Lithium Coin=CR1216
RM 0.00
- High energy density
- Wide range of operating temperatures from -10°C to +60°C
- Flat discharge voltage
- Long shelf life of 10 years
- Board range of sizes and models
Lithium Coin |
GP Model | Voltage (V) | Dimension | Nominal Capacity (mAh) | Cross Reference | ||||||
Dia (mm) |
Ht (mm) |
IEC | JIS | EVEREADY | VARTA | DURACELL | ||||
GPCR1/3N | 3.0 | 11.6 | 10.8 | 160 | CR1/3N | CR1/3N | - | - | DL1/3N | |
GPCR1025 | 3.0 | 10.0 | 2.5 | 30 | CR1025 | CR1025 | ECR1025 | CR1025 | - | |
GPCR1216 | 3.0 | 12.5 | 1.6 | 25 | CR1216 | CR1216 | ECR1216 | CR1216 | - | |
GPCR1220 | 3.0 | 12.5 | 2.0 | 36 | CR1220 | CR1220 | ECR1220 | CR1220 | - | |
GPCR1616 | 3.0 | 16.0 | 1.6 | 55 | CR1616 | CR1616 | ECR1616 | CR1616 | - | |
GPCR1620 | 3.0 | 16.0 | 2.0 | 78 | CR1620 | CR1620 | ECR1620 | CR1620 | - | |
GPCR2016 | 3.0 | 20.0 | 1.6 | 90 | CR2016 | CR2016 | ECR2016 | CR2016 | DL2016 | |
GPCR2025 | 3.0 | 20.0 | 2.5 | 160 | CR2025 | CR2025 | ECR2025 | CR2025 | DL2025 | |
GPCR2032 | 3.0 | 20.0 | 3.2 | 220 | CR2032 | CR2032 | ECR2032 | CR2032 | DL2032 | |
GPCR2430 | 3.0 | 24.5 | 3.0 | 300 | CR2430 | CR2430 | ECR2430 | CR2430 | DL2430 | |
GPCR2450 | 3.0 | 24.5 | 5.0 | 610 | CR2450 | CR2450 | ECR2450 | CR2450 |
- |
×
×