Maxell Silver Oxide Battery SR527SW
RM 0.68
Features
Along with the technological progress of IC, LSI, and super LSI, the demand for smaller and thinner electronic devices has intensified. Maxell, with its know-how consolidated from many years of experience, has developed high-quality and extremely reliable Silver Oxide Batteries to meet these needs.
APPLICATIONS
Recommended applications |
Model |
Nominal voltage (V) |
EVEREADY | DURACELL | VARTA | RAYOVAC | ||
Ø x ht.(mm) | Ø x ht.(inch) | |||||||
Watch High Drain |
SR44W | 11.6 x 5.4 | 0.457 x 0.213 | 1.55 | 357 | D357 | V357, V541 | 357 |
SR43W | 11.6 x 4.2 | 0.457 x 0.165 | 1.55 | 386 | D386 | V386, V548 | 386 | |
SR1130W | 11.6 x 3.05 | 0.457 x 0.120 | 1.55 | 389 | D389 | V389, V554 | 389 | |
SR1120W | 11.6 x 2.05 | 0.457 x 0.081 | 1.55 | 391 | D391 | V391, V553 | 391 | |
SR936W | 9.5 x 3.6 | 0.374 x 0.142 | 1.55 | - | - | - | - | |
SR927W | 9.5 x 2.73 | 0.374 x 0.107 | 1.55 | 399 | D399 | V399, V543 | 399 | |
SR920W | 9.5 x 2.05 | 0.374 x 0.081 | 1.55 | 370 | D370 | V370 | 370 | |
SR41W | 7.9 x 3.6 | 0.311 x 0.142 | 1.55 | 392 | D392 | V392, V547 | 392 | |
SR726W | 7.9 x 2.6 | 0.311 x 0.102 | 1.55 | 396 | D396 | V396, V556 | 396 | |
SR721W | 7.9 x 2.1 | 0.311 x 0.083 | 1.55 | 361 | D361 | V361 | 361 | - |
SR626W | 6.8 x 2.6 | 0.268 x 0.102 | 1.55 | 376 | - | - | 376 | - |
SR621W | 6.8 x 2.15 | 0.268 x 0.085 | 1.55 | - | - | - | - | - |
Watch Low Drain |
SR44SW | 11.6 x 5.4 | 0.457 x 0.213 | 1.55 | 303 | D303 | V303, V521 | 303 |
SR43SW | 11.6 x 4.2 | 0.457 x 0.165 | 1.55 | 301 | D301 | V301, V528 | 301 | - |
SR1136SW | 11.6 x 3.6 | 0.457 x 0.142 | 1.55 | 344 | D344 | V344, V529 | 344 | - |
SR1130SW | 11.6 x 3.05 | 0.457 x 0.120 | 1.55 | 390 | D390 | V390, V534 | 390 | - |
SR1120SW | 11.6 x 2.05 | 0.457 x 0.081 | 1.55 | 381 | D381 | V381, V533 | 381 | - |
SR1116SW | 11.6 x 1.65 | 0.457 x 0.065 | 1.55 | 366 | D366 | V366, V538 | 366 | - |
SR936SW | 9.5 x 3.6 | 0.374 x 0.142 | 1.55 | 394 | D394 | V394, V524 | 394 | - |
SR927SW | 9.5 x 2.73 | 0.374 x 0.107 | 1.55 | 395 | D395 | V395, V523 | 395 | - |
SR920SW | 9.5 x 2.05 | 0.374 x 0.081 | 1.55 | 371 | D371 | V371, V537 | 371 | - |
SR914SW | 9.5 x 1.45 | 0.374 x 0.057 | 1.55 | - | - | - | - | - |
SR916SW | 9.5 x 1.65 | 0.374 x 0.065 | 1.55 | 373 | D373 | V373, V539 | 373 | - |
SR41SW | 7.9 x 3.6 | 0.311 x 0.142 | 1.55 | 384 | D384 | V384, V527 | 384 | - |
SR731SW | 7.9 x 3.1 | 0.311 x 0.122 | 1.55 | 329 | D329 | V329, V525 | 329 | - |
SR726SW | 7.9 x 2.6 | 0.311 x 0.102 | 1.55 | 397 | D397 | V397, V536 | 397 | - |
SR721SW | 7.9 x 2.1 | 0.311 x 0.083 | 1.55 | 362 | D362 | V362, V532 | 362 | - |
SR716SW | 7.9 x 1.68 | 0.311 x 0.066 | 1.55 | 315 | D315 | V315, V530 | 315 | - |
SR712SW | 7.9 x 1.29 | 0.311 x 0.051 | 1.55 | 346 | - | V346 | 346 | - |
SR626SW | 6.8 x 2.6 | 0.268 x 0.102 | 1.55 | 377 | D377 | V377, V565 | 377 | - |
SR621SW | 6.8 x 2.15 | 0.268 x 0.085 | 1.55 | 364 | D364 | V364, V531 | 364 | - |
SR616SW | 6.8 x 1.65 | 0.268 x 0.065 | 1.55 | 321 | D321 | V321, V540 | 321 | - |
SR527SW | 5.8 x 2.7 | 0.228 x 0.106 | 1.55 | 319 | D319 | V319 | 319 | - |
SR521SW | 5.8 x 2.15 | 0.228 x 0.085 | 1.55 | 379 | D379 | V379, V520 | 379 | - |
SR516SW | 5.8 x 1.65 | 0.228 x 0.065 | 1.55 | 317 | D317 | V317, V566 | 317 | - |
SR512SW | 5.8 x 1.25 | 0.228 x 0.049 | 1.55 | 335 | - | V335 | 335 | - |
SR421SW | 4.8 x 2.15 | 0.189 x 0.085 | 1.55 | - | - | - | - | - |
SR416SW | 4.8 x 1.65 | 0.189 x 0.065 | 1.55 | 337 | - | - | 337 | - |
General |
SR44 | 11.6 x 5.4 | 0.457 x 0.213 | 1.55 | S76E | MS76 | V76PX, V13GS, V357 | - |
SR43 | 11.6 x 4.2 | 0.457 x 0.165 | 1.55 | S41E | MS41H | V12GS, V386 | - | |
SR1130 | 11.6 x 3.05 | 0.457 x 0.120 | 1.55 | 389 | - | V10GS, V389 | - | |
SR1120 | 11.6 x 2.05 | 0.457 x 0.081 | 1.55 | 391 | - | V8GS, V391 | - | |
SR41 | 7.9 x 3.6 | 0.311 x 0.083 | 1.55 | S312E | MS312 | - | - | |
4SR44 | 13.0 x 25.2 | 0.512 x 0.992 | 6.2 | 544 | PX28 | V28PX |
- |
×
×