Treaded Rubber Wheels (2pcs) for Airplanes
RM 2.56
Item No: | Material: | Dimensions: | Axle dia: | Size: | Weight: | |
#10010 | PU rubber and plastic | Ø1"*12mm | Ø2.2mm (≈0.09") | 1" * 0.47" (25.4mm * 12mm) | 8g | |
#10012 | PU rubber and plastic | Ø1.25"*13mm | Ø2.2mm (≈0.09") | 1.25" * 0.51" (31.8mm * 13mm) | 12g | |
#10015 | PU rubber and plastic | Ø1.5"*14mm | Ø3.2mm (≈0.13") | 1.5" * 0.55" (38.1mm * 14mm) | 16g | |
#10017 | PU rubber and plastic | Ø1.75"*16mm | Ø3.2mm (≈0.13") | 1.75" * 0.63" (44.45mm * 16mm) |
| |
#10020 | PU rubber and plastic | Ø2"*20mm | Ø3.2mm (≈0.13") | 2" * 0.79" (50.8mm * 20mm) | 29g | |
#10022 | PU rubber and plastic | Ø2.25"*22mm | Ø4.2mm (≈0.17") | 2.25" * 0.87" (57.15mm * 22mm) | 36g | |
#10025 | PU rubber and plastic | Ø2.5"*24mm | Ø4.2mm (≈0.17") | Ø2.5" * 0.94" (Ø63.5mm*24mm) | 44g | |
#10027 | PU rubber and plastic | Ø2.75"*25mm | Ø4.2mm (≈0.17") | Ø2.75"*0.98" (Ø69.85mm*25mm) | 56g | |
#10030 | PU rubber and plastic | Ø3"*30mm | Ø4.2mm (≈0.17") | 3" * 1.18" (76.2mm * 30mm) | 74g | |
#10032 | PU rubber and plastic | Ø3.25"*30mm | Ø4.2mm (≈0.17") | Ø3.25" * 1.18" (Ø82.55mm * 30mm) | 76g | |
#10035 | PU rubber and plastic | Ø3.5"*32mm | Ø4.2mm (≈0.17") | Ø3.5" * 1.26" (Ø88.9mm * 32mm) | 94g | |
#10037 | PU rubber and plastic | Ø3.75"*34mm | Ø5.0mm (≈0.20") | Ø3.75" * 1.34" (Ø95.25mm * 34mm) | 127g | |
#10040 | PU rubber and plastic | Ø4"*35mm | Ø5.0mm (≈0.20") | Ø4.0" * 1.38" (Ø101.6mm * 35mm) | 136g | |
#10041 | PU rubber and plastic | Ø4"*30mm | Ø4.0mm (≈0.16") | Ø4.0" * 1.18" (Ø101.6mm * 30mm) | 136g | |
#10045 | PU rubber and plastic | Ø4.5"*41mm | Ø5.0mm (≈0.20") | Ø4.5" * 1.61" (Ø114.3mm * 41mm) | 201g | |
#10050 | PU rubber and plastic | Ø5"*46mm | Ø5mm (≈0.2") | Ø5" * 1.81" (Ø127mm * 46mm) | 202g |
×
×