GWS Ultra Light Wheels (2pc-perpack)
RM 0.76
ULTRA-LIGHT WHEELS
ITEM | Diameter of Wheel (mm) | Weight(g) | Landing Gear Dimension (mm) |
GW/WH01/102 | 102 | 6.3 | 2.5 |
GW/WH01/76 | 76 | 3.6 | 2 |
GW/WH01/51 | 1.8 | 1.6 | |
GW/WH01/38 | 38 | 0.9 | 1.4 |
GW/WH01/25 | 25 | 0.5 | 1.2 |
SHOCK-ABSORBING
ITEM | Diameter of Wheel (mm) | Weight(g) | Landing Gear Dimension(mm) |
GW/WH01/85 | 85 | 6.48 | 2 |
GW/WH01/65 | 65 | 3.38 | 1.4 |
GW/WH01/47 | 47 | 1.26 | 1.2 |
×
×